Batesville Bassmasters
Norfork Lake 4-2-22
Norfork Lake 4-2-22
Team Names | Total Weight in LBS | |
---|---|---|
1 | Gallaway and Gallaway | 17.4 Lbs 4.96 BB |
2 | Jerrell and Cullum | 12.63 lbs |
3 | Wells and Jerrell | 11.36 lbs |
4 | Brown and Vinson |
10.75 lbs |
5 |
Guiltner and Boyett | 10.67 lbs |
6 | Mitchell and Johnson | 10.6 lbs |
7 | Epperson and Epperson |
10.2 lbs |
8 | Barnett and Barnett |
9.13 lbs |
9 | Martin and Shelton |
9.12 lbs |
10 |
Lee and Howard | 8.94 lbs |
11 | Hipp and Hipp | 8.87 lbs |
12 | Blevins and Fisher | 8.42 lbs |
13 | M. Davis | 8.09 lbs |
14 | Patterson and Kibbee | 8.03 lbs |
15 | Sitton and Sitton | 7.94 lbs |
16 | Hambrick and Gilmore | 7.43 lbs |
17 | Shaw and Shaw | 7.25 lbs |
18 | Thorne and Wright | 7.16 lbs |
19 | Scroggins and Carrol | 7.1 lbs |
20 | Tosh and Thorne | 7.00 lbs |
21 | N. Terrell |
6.90 lbs |
22 | McMahan and McMahan |
6.81 lbs |
23 | Moser and Paladino |
6.81 lbs |
24 | Wammack and Barnes |
5.76 lbs |
25 |
Jones and Herring |
5.42 lbs |
26 | Powell and Love |
4.58 lbs |
27 | Kimbrough and McDaniel |
4.43 lbs |
28 | Starzy and Mathews | 4.36 lbs |
29 | Barker and Payne |
1.00 lbs |
30 | Johnson and Johnson |
DNW |
31 | Wilks and Cantrell |
DNW |
32 | G. Roland |
DNW |
33 | Parrish and Parrish |
DNW |
34 | Knabe and Hipp |
DNW |
35 | Bishop and Davis |
DNW |
36 | Simmons and Simmons |
DNW |
37 | Lawrence and Lawrence | DNW |
38 | Potts and Mitchell | DNW |
39 | Davis and Sweat | DNW |
40 | Hudspeth and Perry | DNW |
41 | Mullens and Moody | DNW |
42 | Doggett and Doggett | DNW |
43 | Scoggin and Johnson | DNW |
44 | AnSchultz and AnSchultz | DNW |
45 | Graddy and Middelton | DNW |
46 | Lowell | DNW |
47 | B. Tutor | DNW |
DNW = Did Not Weigh |
Lake Dardanelle 4/9/22
Lake Dardanelle 4/9/22
Team Names | Total Weight in LBS | |
---|---|---|
1 | Jones and Herring | 15.98 Lbs 45.65 BB |
2 | McMahan and McMahan | 14.28 lbs |
3 | B. AnSchultz | 12.62 lbs |
4 | Fisher and Blevins |
11.88 lbs |
5 |
Wells and Jerrell | 11.6 lbs |
6 | Stazy and Mathews | 11.4 lbs |
7 | Doggett and Doggett |
10.83 lbs |
8 | Simmons and Simmons |
8.75 lbs |
9 | Gallaway and Gallaway |
8.05 lbs |
10 |
Hambrick and Gilmore | 6.91 lbs |
11 | Parrish and Parrish | 6.89 lbs |
12 | Martin and Shelton | 4.93 lbs |
13 | Potts and Mitchell | 4.70 lbs |
14 | Kimbrough and McDaniels | 3.71 lbs |
15 | Powell and Love | 3.54 lbs |
16 | Wammack and Barnes (B. Johnson Guest) | 2.54 lbs |
17 | Jerrell and Cullum (Lawrence Guest) | 1.57 lbs |
18 | Brown and Vinson (Brown Guest No spot charged, son) | DNW |
19 | Johnson Fusiller | DNW |
20 | N. Terrell | DNW |
21 | Wilks and Cantrell |
DNW |
22 | Horton |
DNW |
23 | Howard and Lee |
DNW |
24 | Paladino Moser (Gross Guest) |
DNW |
25 |
Le and Littleton |
DNW |
26 |
| |
27 |
| |
28 | ||
29 |
| |
30 |
| |
31 |
| |
32 |
| |
33 |
| |
34 |
| |
35 |
| |
36 |
| |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
DNW = Did Not Weigh |